CabinetMon, 17th Dec 2012 - 10:30 am
Welcome to our Webcast Player.
The webcast should start automatically.
Speakers Show timeline
-
Cllr Keith Chapman - Cons
-
John Clarke
-
Cllr Peter Edgar - Cons
-
Cllr Felicity Hindson - Cons
-
Mr Stuart Jarvis - Director of ETE
-
Cllr Mel Kendal - Cons
-
Cllr Keith Mans - Cons
-
Cllr Roy Perry - Cons
-
Cllr Stephen Reid - Cons
-
Andrew Smith, Chief Executive
-
Cllr Ken Thornber, Chairman - Cons
-
Carolyn Williamson, Director of Corporate Resources
Feedback Show timeline
- 00:00:000Start of webcast10:30
- 00:00:18 18000 10:30
-
00:00:29
29000
1. Apologies for Absence10:30
-
00:00:48
48000
2. Declarations of Interest10:30
- 00:01:29 89000 10:31
-
00:01:57
117000
1. Apologies for Absence10:31
-
00:02:05
125000
2. Declarations of Interest10:32
-
00:02:20
140000
3. Confirmation of Minutes10:32
- 00:02:56 176000 10:32
- 00:03:01 181000 10:33
- 00:03:21 201000 10:33
- 00:03:37 217000 10:33
- 00:03:38 218000 10:33
-
00:04:05
245000
4. Chairman's Announcements10:34
-
00:04:11
251000
5. Hampshire Strategic Infrastructure Statement Version 1 (December 2012)10:34
- 00:04:28 268000 10:34
- 00:13:00 780000 10:43
- 00:17:16 1036000 10:47
- 00:17:39 1059000 10:47
- 00:17:41 1061000 10:47
- 00:18:00 1080000 10:48
- 00:18:13 1093000 10:48
- 00:18:44 1124000 10:48
- 00:19:17 1157000 10:49
- 00:20:18 1218000 10:50
- 00:22:35 1355000 10:52
- 00:24:42 1482000 10:54
- 00:27:45 1665000 10:57
- 00:29:27 1767000 10:59
- 00:30:52 1852000 11:00
- 00:33:35 2015000 11:03
- 00:33:52 2032000 11:03
- 00:36:37 2197000 11:06
- 00:36:38 2198000 11:06
- 00:36:38 2198000 11:06
- 00:36:39 2199000 11:06
- 00:36:41 2201000 11:06
- 00:36:45 2205000 11:06
- 00:38:20 2300000 11:08
- 00:39:07 2347000 11:09
- 00:41:42 2502000 11:11
- 00:41:59 2519000 11:11
- 00:44:00 2640000 11:14
- 00:44:04 2644000 11:14
- 00:44:28 2668000 11:14
- 00:44:29 2669000 11:14
- 00:44:30 2670000 11:14
- 00:44:31 2671000 11:14
- 00:45:36 2736000 11:15
- 00:45:37 2737000 11:15
- 00:46:05 2765000 11:16
- 00:46:59 2819000 11:16
- 00:47:00 2820000 11:17
- 00:47:49 2869000 11:17
- 00:48:17 2897000 11:18
- 00:49:23 2963000 11:19
- 00:49:57 2997000 11:19
- 00:49:58 2998000 11:19
- 00:50:32 3032000 11:20
- 00:51:15 3075000 11:21
- 00:51:43 3103000 11:21
- 00:55:03 3303000 11:25
- 00:55:07 3307000 11:25
- 00:55:38 3338000 11:25
- 00:56:24 3384000 11:26
-
00:57:10
3430000
Brian Dash - Lib Dem11:27
- 00:58:25 3505000 11:28
- 00:58:29 3509000 11:28
- 00:59:19 3559000 11:29
- 01:03:26 3806000 11:33
- 01:03:50 3830000 11:33
- 01:04:30 3870000 11:34
- 01:04:40 3880000 11:34
- 01:05:15 3915000 11:35
- 01:05:33 3933000 11:35
- 01:10:19 4219000 11:40
- 01:10:20 4220000 11:40
-
01:14:51
4491000
6. Employment Opportunities in Hampshire: Hampshire's Youth Investment Programme11:44
- 01:15:06 4506000 11:45
- 01:24:32 5072000 11:54
- 01:24:34 5074000 11:54
- 01:25:21 5121000 11:55
- 01:25:24 5124000 11:55
- 01:25:25 5125000 11:55
- 01:25:33 5133000 11:55
- 01:25:35 5135000 11:55
- 01:25:38 5138000 11:55
- 01:33:05 5585000 12:03
- 01:36:52 5812000 12:06
- 01:37:03 5823000 12:07
- 01:40:30 6030000 12:10
- 01:41:55 6115000 12:11
- 01:45:28 6328000 12:15
- 01:45:37 6337000 12:15
- 01:48:50 6530000 12:18
- 01:48:59 6539000 12:18
- 01:51:18 6678000 12:21
-
01:51:47
6707000
Brian Dash - Lib Dem12:21
- 01:56:43 7003000 12:26
- 01:59:10 7150000 12:29
- 02:06:12 7572000 12:36
- 02:09:00 7740000 12:39
- 02:09:33 7773000 12:39
- 02:11:36 7896000 12:41
- 02:11:50 7910000 12:41
- 02:12:03 7923000 12:42
-
02:12:36
7956000
7. Medium Term Financial Strategy Update12:42
- 02:13:14 7994000 12:43
- 02:22:02 8522000 12:52
-
02:26:00
8760000
8. Quarter Two Budget Monitoring 2012/1312:56
- 02:26:00 8760000 12:56
- 02:26:00 8760000 12:56
- 02:26:01 8761000 12:56
- 02:26:02 8762000 12:56
- 02:26:08 8768000 12:56
- 02:29:37 8977000 12:59
- 02:29:56 8996000 12:59
- 02:30:13 9013000 13:00
- 02:30:26 9026000 13:00
- 02:33:37 9217000 13:03
- 02:35:01 9301000 13:05
- 02:36:19 9379000 13:06
- 02:36:33 9393000 13:06
- 02:37:17 9437000 13:07
-
02:40:00
9600000
Webcast has finished13:10