CabinetFri, 08th Feb 2013 - 10:30 am
Welcome to our Webcast Player.
The webcast should start automatically.
Speakers Show timeline
-
Cllr Keith Chapman - Cons
-
John Clarke
-
Cllr Colin Davidovitz - Cons
-
Cllr Peter Edgar - Cons
-
Cllr Felicity Hindson - Cons
-
Cllr Mel Kendal - Cons
-
Cllr Keith Mans - Cons
-
Cllr Roy Perry - Cons
-
Cllr Stephen Reid - Cons
-
Andrew Smith, Chief Executive
-
Cllr Ken Thornber, Chairman - Cons
-
Carolyn Williamson, Director of Corporate Resources
Feedback Show timeline
- 00:00:000Start of webcast10:30
- 00:00:06 6000 10:30
-
00:00:19
19000
1. Apologies for Absence10:30
-
00:00:23
23000
2. Declarations of Interest10:30
-
00:01:09
69000
3. Confirmation of Minutes10:31
-
00:02:01
121000
4. Chairman's Announcements10:32
-
00:02:30
150000
7. Hampshire Youth Investment Programme: Part 1 (Apprenticeships, Internships and Future Skills Centres)10:32
- 00:02:49 169000 10:32
- 00:05:05 305000 10:35
- 00:06:59 419000 10:36
- 00:08:13 493000 10:38
- 00:08:18 498000 10:38
- 00:10:22 622000 10:40
- 00:10:29 629000 10:40
- 00:11:57 717000 10:41
- 00:12:04 724000 10:42
- 00:13:22 802000 10:43
- 00:13:27 807000 10:43
- 00:14:28 868000 10:44
- 00:14:29 869000 10:44
- 00:14:41 881000 10:44
- 00:14:42 882000 10:44
- 00:14:47 887000 10:44
- 00:15:42 942000 10:45
- 00:15:47 947000 10:45
- 00:17:52 1072000 10:47
- 00:17:53 1073000 10:47
- 00:18:41 1121000 10:48
- 00:21:35 1295000 10:51
- 00:21:37 1297000 10:51
- 00:21:38 1298000 10:51
- 00:21:40 1300000 10:51
- 00:22:52 1372000 10:52
- 00:23:51 1431000 10:53
- 00:23:56 1436000 10:53
- 00:25:25 1525000 10:55
-
00:30:41
1841000
5. Revenue Budget and Precept 2013/1411:00
- 00:30:54 1854000 11:00
- 00:33:17 1997000 11:03
- 00:33:18 1998000 11:03
- 00:34:04 2044000 11:04
- 00:34:06 2046000 11:04
- 00:34:46 2086000 11:04
- 00:35:36 2136000 11:05
- 00:47:10 2830000 11:17
- 00:53:46 3226000 11:23
- 00:53:59 3239000 11:23
- 00:54:12 3252000 11:24
- 00:57:48 3468000 11:27
- 00:59:35 3575000 11:29
- 00:59:37 3577000 11:29
- 00:59:51 3591000 11:29
- 00:59:55 3595000 11:29
- 01:02:07 3727000 11:32
- 01:02:15 3735000 11:32
- 01:03:13 3793000 11:33
- 01:03:18 3798000 11:33
- 01:05:05 3905000 11:35
- 01:05:55 3955000 11:35
- 01:06:15 3975000 11:36
- 01:06:21 3981000 11:36
- 01:08:01 4081000 11:38
- 01:09:29 4169000 11:39
- 01:09:51 4191000 11:39
- 01:10:27 4227000 11:40
- 01:10:33 4233000 11:40
- 01:11:18 4278000 11:41
- 01:11:49 4309000 11:41
- 01:11:50 4310000 11:41
- 01:11:56 4316000 11:41
- 01:12:15 4335000 11:42
- 01:16:07 4567000 11:46
- 01:16:13 4573000 11:46
- 01:19:40 4780000 11:49
- 01:19:46 4786000 11:49
- 01:21:06 4866000 11:51
- 01:21:32 4892000 11:51
- 01:23:48 5028000 11:53
-
01:29:03
5343000
6. Capital Programme 2013/14 to 2014/1511:59
-
01:30:59
5459000
Webcast has finished12:00